Checking Account Options
Simple Checking | Community Checking | |
---|---|---|
Minimum Deposit | $25.00 | $25.00 |
Interest Bearing | Yes | No |
Monthly Service Charge | None | None |
Other Charges May Apply | ||
Free Online Banking | ||
Free Online Bill Pay | ||
Free Monthly Statements | ||
Free 24/7 Telephone Banking | ||
Free Unlimited Check Writing | ||
Free Debit Card | ||
Free ATM Withdrawals at TransPecos ATMs | ||
Access To AllPoint 55,000 Surcharge-Free
ATM's Nationwide* Coming Soon
|
||
Eligibility |
Personal
Trust (Using Social Security Number)
|
Unincorporated Associations
(Schools Clubs, Civic Clubs, Etc.)
Trust ( using EIN), Estate, Fiduciary
|